# | First | Last | Position |
---|---|---|---|
1 | Evelynn | Mellish | |
13 | Lily-Ann | Creighan | |
18 | Willa | Lunn | |
28 | Carly | Miller | |
29 | Edan | Stanley | |
30 | Lily | MacLean | |
31 | Abigail | Taylor | |
31 | Charlie | Goodick | |
34 | Lily | Prosper | |
35 | Cadence | MacDonald | |
36 | Emmerson | Taylor | |
38 | Maizey | Miller | |
39 | Alexa | Currie | |
41 | Faith | Laybolt | |
42 | Addison | Whiteway | |
43 | Hailey | Sanderson | |
44 | Grace | Matheson |
Sun, Feb. 23, 2025 4:40 PM - 5:40 PM
Cavendish Farms Wellness Centre
Thu, Feb. 27, 2025 5:50 PM - 6:50 PM
Cavendish Farms Wellness Centre
Fri, Mar. 07, 2025 10:15 AM - 11:15 AM
Arthur J LeBlanc Arena
Fri, Mar. 07, 2025 3:15 PM - 4:15 PM
Greenfoot Energy Center - Rink C